Home to the finest quality design and manufacture of BAC-LOK tube fittings

Call us at: +44 (0) 1933 403878

FEMALE BRANCH TEES

pic1

METRIC RANGE

Dimensions in mm

Part No. T o/d P L1 Length M C F G
Nut
H
Body
J L
6mTTF2 6 1/8 29 10 20 12 14 20 40 58
6mTTF4 6 1/4 32 14 23 19 14 23 46 64
6mTTF6 6 3/8 34 14 23 24 14 25 50 68
6mTTF8 6 1/2 36 22 28 27 14 27 54 72
8mTTF2 8 1/8 30 10 23 14 17 21 42 60
8mTTF4 8 1/4 33 14 23 19 17 24 48 66
8mTTF6 8 3/8 35 14 23 24 17 26 52 70
8mTTF8 8 1/2 37 22 28 27 17 28 56 74
10mTTF2 10 1/8 33.5 10 21 19 19 25 50 67
10mTTF4 10 1/4 33.5 14 23 19 19 25 50 67
10mTTF6 10 3/8 35.5 14 23 24 19 27 54 71
10mTTF8 10 1/2 37.5 22 28 27 19 29 58 75
12mTTF4 12 1/4 36 14 23 19 22 25 50 72
12mTTF6 12 3/8 38 14 23 24 22 27 54 76
12mTTF8 12 1/2 40 22 28 27 22 29 58 80
16mTTF8 16 1/2 41 22 28 27 27 29 58 82

IMPERIAL RANGE

Dimensions in inches

Part No. T o/d P L1 Length M C F G Nut H Body J L
2TTF2 1/8 1/8 .95 .39 .75 .50 7/16 .69 1.38 1.90
2TTF4 1/8 1/4 1.07 .59 .88 .69 7/16 .81 1.62 2.14
3TTF2 3/16 1/8 .98 .39 .75 .50 1/2 .72 1.44 1.96
4TTF2 1/4 1/8 1.04 .39 .75 .50 9/16 .75 1.50 2.08
4TTF4 1/4 1/4 1.17 .59 .88 .69 9/16 .88 1.76 2.34
5TTF2 5/16 1/8 1.17 .39 .75 .63 5/8 .88 1.76 2.34
6TTF4 3/8 1/4 1.23 .59 .88 .69 11/16 .94 1.88 2.46
8TTF6 1/2 3/8 1.43 .59 .88 .81 7/8 1.03 2.06 2.86
8TTF8 1/2 1/2 1.52 .78 1.12 1.00 7/8 1.12 2.24 3.04
10TTF8 5/8 12 1.52 .78 1.12 1.00 1 1.12 2.24 3.04

Copyright © 2009 www.bacomponents.com+