Home to the finest quality design and manufacture of BAC-LOK tube fittings

Call us at: +44 (0) 1933 403878

FEMALE CONNECTORS

pic1

METRIC RANGE

Dimensions in mm

Part No. T o/d P L1
Length
M C D
Body
F G
Nut
H Body
6mFC2 6 1/8 33 10 19 17 14 14 24
6mFC4 6 1/4 37 14 19 17 19 14 28
6mFC6 6 3/8 37 14 19 17 22 14 28
6mFC8 6 1/2 45 22 19 17 27 14 36
8mFC2 8 1/8 34 10 20 18 19 17 25
8mFC4 8 1/4 38 14 20 18 19 17 29
10mFC2 10 1/8 34.5 10 20.5 18 17 19 26
10mFC4 10 1/4 38.5 14 20.5 18 19 19 30
10mFC6 10 3/8 38.5 14 20.5 18 22 19 30
10nFC8 10 1/2 46.5 22 20.5 18 27 19 38
12mFC4 12 1/4 44 14 23 24 22 22 33
12mFC6 12 3/8 44 14 23 24 22 22 33
12mFC8 12 1/2 52 22 23 24 27 22 41
16mFC8 16 1/2 55 22 24 26 27 27 43
18mFC8 18 1/2 55 22 24 26 27 30 43
18mFC12 18 3/4 55 22 24 26 36 30 43
25mFC12 25 3/4 64.5 22 81 46 46 31 48
25mFC16 25 1 66.5 24 31 36 41 41 50

IMPERIAL RANGE

Dimensions in inches

Part No. T o/d P L
Length
M C D F G
Nut
H Body
2FC2 1/8 1/8 1.16 .39 .63 .53 9/16 7/16 .88
2FC4 1/8 1/4 1.34 .59 .63 .53 3/4 7/16 1.06
3FC2 3/16 1/8 1.17 .59 .63 .54 9/16 9/16 .91
4FC2 1/4 1/8 1.23 .39 .70 .60 9/16 9/16 .94
4FC4 1/4 1/4 1.41 .39 .70 .60 3/4 9/16 1.12
4FC6 1/4 3/8 1.48 .59 .70 .60 7/8 9/16 1.19
4FC8 1/4 1/2 1.70 .59 .70 .60 1-1/16 9/16 1.41
5FC2 5/16 1/8 1.26 .78 .73 .64 3/4 5/8 .97
5FC4 5/16 1/4 1.45 .39 .73 .64 3/4 5/8 1.16
6FC2 3/8 1/8 1.29 .59 .76 .66 5/8 11/16 1.00
6FC4 3/8 1/4 1.48 .39 .76 .66 3/4 11/16 1.19
6FC6 3/8 3/8 1.54 .59 .76 .66 7/8 11/16 1.25
6FC8 3/8 1/2 1.73 .59 .76 .66 1-1/16 11/16 1.44
8FC4 1/2 1/4 1.65 .78 .86 .90 13/16 7/8 1.25
8FC6 1/2 3/8 1.65 .59 .86 .90 7/8 7/8 1.25
8FC8 1/2 1/2 1.84 .78 .86 .90 1-1/16 7/8 1.44
10FC6 5/8 3/8 1.65 .59 .86 .96 15/16 1 1.25
10FC8 5/8 1/2 1.84 .78 .86 .96 1-1/16 1 1.44
12FC8 3/4 1/2 1.84 .78 .86 .96 1-1/16 1-1/8 1.44
12FC12 3/4 3/4 1.90 .81 .86 .96 1-5/16 1-1/8 1.50
16FC12 1 3/4 2.10 .81 1.04 1.23 1-3/8 1-1/2 1.62
16FC16 1 1 2.45 1.00 1.04 1.23 1-5/8 1-1/2 1.97

Copyright © 2009 www.bacomponents.com+