Home to the finest quality design and manufacture of BAC-LOK tube fittings
	
		 
		 
		Call us at: +44 (0) 1933 403878
        	
		
		
	 
	
    
    
     	
        
        
        
        	NPT Female/Male Adaptors 
			 
            
            
            	
              
                | Part No. | T1 | Female | T2 male | Hex | A | MWP (PSIG) Stainless Steel | 
              
                | 2FMA 1 | 1/8 | 1/8" | 1/16" | 17 | 26 | 7600 | 
              
                | 2FMA 1 | 1/8" | 1/8" | 1/8" | 17 | 26 | 8900 | 
              
                | 4FMA 1 | 1/4 | 1/4" | 1/16" | 19 | 31 | 6000 | 
              
                | 4FMA 2 | 1/4" | 1/4" | 1/8" | 19 | 31 | 6000 | 
              
                | 4FMA 4 | 1/4" | 1/4" | 1/4" | 19 | 37 | 6000 | 
              
                | 6FMA 1 | 3/8 | 3/8" | 1/16" | 22 | 38 | 4600 | 
              
                | 6FMA 2 | 3/8" | 3/8" | 1/8" | 22 | 37 | 4600 | 
              
                | 6FMA 4 | 3/8" | 3/8" | 1/4" | 22 | 37 | 4600 | 
              
                | 6FMA 6 | 3/8" | 3/8" | 3/8" | 22 | 33 | 4600 | 
              
                | 8FMA 2 | 1/2 | 1/2" | 1/8" | 30 | 38 | 6200 | 
              
                | 8FMA 4 | 1/2" | 1/2" | 1/4" | 30 | 43 | 6200 | 
              
                | 8FMA 6 | 1/2" | 1/2" | 3/8" | 30 | 43 | 6200 | 
              
                | 8FMA 8 | 1/2" | 1/2" | 1/2" | 30 | 48 | 6200 | 
              
                | 12FMA 2 | 3/4 | 3/4" | 1/8" | 36 | 42 | 5500 | 
              
                | 12FMA 4 | 3/4" | 3/4" | 1/4" | 36 | 45 | 5500 | 
              
                | 12FMA 6 | 3/4" | 3/4" | 3/8" | 36 | 45 | 5500 | 
              
                | 12FMA 8 | 3/4" | 3/4" | 1/2" | 36 | 49 | 5500 | 
              
                | 12FMA 12 | 3/4" | 3/4" | 3/4" | 36 | 49 | 5500 | 
              
                | 16FMA 2 | 1" | 1" | 1/8" | 41 | 49 | 3900 | 
              
                | 16FMA 4 | 1" | 1" | 1/4" | 41 | 54 | 3900 | 
              
                | 16FMA 6 | 1" | 1" | 3/8" | 41 | 51 | 3900 | 
              
                | 16FMA 8 | 1" | 1" | 1/2" | 41 | 55 | 3900 | 
              
                | 16FMA 12 | 1" | 1" | 3/4" | 41 | 56 | 3900 | 
              
                | 16FMA 16 | 1" | 1" | 1" | 41 | 60 | 3900 | 
              
                | 20FMA16 | 1-1/4" | 1-1/4" | 1" | 50 | 63 | 3500 | 
              
                | 24FMA20 | 1-1/2" | 1-1/2" | 1-1/4" | 60 | 64 | 3200 | 
              
                | 32FMA24 | 2" | 2" | 1-1/2" | 73 | 63 | 2700 | 
            
             
            
            Hex Head Plug HP
			   
            
            
            	
                
                  | Part No. | Male NPT Pipe Thread | Hex | A | 
                
                  | 1HP | 1/16" | 11 | 16 | 
                
                  | 2HP | 1/8" | 11 | 16 | 
                
                  | 4HP | 1/4" | 14 | 21 | 
                
                  | 6HP | 3/8" | 19 | 24 | 
                
                  | 8HP | 1/2" | 22 | 28 | 
                
                  | 12HP | 3/4" | 27 | 31 | 
                
                  | 16HP | 1" | 36 | 35 |