Home to the finest quality design and manufacture of BAC-LOK tube fittings

Call us at: +44 (0) 1933 403878

CHECK OUT OUR certificate

DIAMOND AWARD Customer Satisfaction Certificate

ISO 9001 Registered Firm Registration Certificate


Street Elbow

pic1
Part No. NPTT Male Thread Female Bmm C mm MWP(PSIG) stainless Steel
1- 1 SE 1/16" 1/16" 13 18 7400
2- 1 SE 1/8" 1/16" 17 20 7400
2- 2 SE 1/8" 1/8" 17 20 6000
4- 1 SE 1/4" 1/16" 22 27 11000
4- 2 SE 1/4" 1/8" 22 27 6600
4- 4 SE 1/4" 1/4" 22 25,5 6700
6- 1 SE 3/8" 1/16" 25,5 28 6700
6- 2 SE 3/8" 1/8" 25,5 28 6700
6- 4 SE 3/8" 1/4" 25,5 28 6700
6- 6 SE 3/8" 3/8" 26 31 6200
8- 2 SE 1/2" 1/8" 25,5 32,5 6300
8- 4 SE 1/2" 1/4" 25,5 32,5 6300
8- 6 SE 1/2" 3/8" 27,5 34,5 6200
8- 8 SE 1/2" 1/2" 30 36,5 5000
12- 2 SE 3/4" 1/8" 30 36,5 5700
12- 4 SE 3/4" 1/4" 30 36,5 5700
12- 6 SE 3/4" 3/8" 30 36,5 5700
12- 8 SE 3/4" 1/2" 30 36,5 5000
12- 12 SE 3/4" 3/4" 34 41 4000
16- 2 SE 1" 1/8" 41 45 5200
16- 4 SE 1" 1/4" 41 45 5200
16- 6 SE 1" 3/8" 41 45 5200
16- 8 SE 1" 1/2" 41 45 5200
16- 12 SE 1" 3/4" 41 45 5200
16- 16 SE 1" 1" 41 47,5 3900
20-20 SE 1-1/4" 1-1/4" 43 61 3100
24-24 SE 1-1/2" 1-1/2" 53 67 2500
32-32 SE 2" 1-1/2" 61 76 2300

Street Elbow 45° SVE

pic2
Part No. NPTT Male hread Female B mm C mm MWP(PSIG) stainless Steels
1SVE 1/16" 1/16" 12 18 7000
2SVE 1/8" 1/8" 13 18 5500
4SVE 1/4" 1/4" 18 27 5600
6SVE 3/8" 3/8" 19 27 5000
8SVE 1/2" 1/2" 24 34 4500
12SVE 3/4" 3/4" 25 35 3500
16SVE 1'' 1'' 30 44 3900
20SVE 1-1/4" 1-1/4" 37 46 3100
24SVE 1-1/2" 1-1/2" 37 52 2500
32SVE 2" 2" 40 55 2300

Copyright © 2009 www.bacomponents.com+