Home to the finest quality design and manufacture of BAC-LOK tube fittings
	
		 
		 
		Call us at: +44 (0) 1933 403878
        	
		
		
	 
	
		
    
         	
            
            
            
            	 BULKHEAD UNIONS 
			  	  
                 
                  
                 	
              
                | 
                    
                      | METRIC RANGE | Dimensions in mm |  | 
              
                | Part No. | T o/d | L1 | C | D | F | G | H | J | L | Panel Hole
 | Max | 
              
                | 6mBHU | 6 | 61 | 19 | 17 | 17 | 14 | 43 | 35 | 26 | 11.6 | 12 | 
              
                | 8mBHU | 8 | 64 | 20 | 18 | 17 | 17 | 46 | 37.5 | 28.5 | 13.2 | 14 | 
              
                | 10mBHU | 10 | 65 | 20.5 | 18 | 19 | 19 | 48 | 38 | 29.5 | 16.4 | 10 | 
              
                | 12mBHU | 12 | 73 | 23 | 24 | 24 | 22 | 51 | 43 | 32 | 19.5 | 1.4 | 
              
                | 16mBHU | 16 | 76.5 | 24 | 26 | 27 | 27 | 52.5 | 44.5 | 32.5 | 22.7 | 14 | 
              
                | 18mBHU | 18 | 83 | 24 | 26 | 30 | 30 | 59 | 49.5 | 37.5 | 25.9 | 18 | 
              
                | 25mBHU | 25 | 105 | 31 | 36 | 41 | 41 | 72 | 62 | 45.5 | 33.8 | 27 | 
            
            	  
            	
                  
            	 	
              
                | 
                    
                      | METRIC RANGE | Dimensions in mm |  | 
              
                | Part No. | T o/d | L1 | C | D | F | G Nut
 | H | J Body | L | Panel Hole
 | Max | 
              
                | 2BHU | 1/8 | 2.1 | .63 | .53 | 1/2 | 7/16 | 1.57 | 1.25 | .97 | 21/64 | .40 | 
              
                | 4BHU | 1/4 | 2.27 | .70 | .60 | 5/8 | 9/16 | 1.69 | 1.32 | 1.03 | 29/64 | .40 | 
              
                | 5BHU | 5/16 | 2.39 | .73 | .64 | 11/16 | 5/8 | 1.81 | 1.41 | 1.12 | 33/64 | .50 | 
              
                | 6BHU | 3/8 | 2.46 | .76 | .66 | 3/4 | 11/16 | 1.88 | 1.45 | 1.16 | 37/64 | .40 | 
              
                | 8BHU | 1/2 | 2.80 | .86 | .90 | 15/16 | 7/8 | 2.00 | 1.65 | 1.25 | 49.64 | .50 | 
              
                | 10BHU | 5/8 | 2.87 | .86 | .96 | 1 | 1 | 2.06 | 1.69 | 1.28 | 57/64 | .50 | 
              
                | 12BHU | 3/4 | 3.11 | .86 | .96 | 13/16 | 1-1/8 | 2.31 | 1.87 | 1.47 | 1.1/16 | .67 | 
			  
                | 16BHU | 1 | 3.75 | 1.04 | 1.23 | 1-5/8 | 1-1/2 | 2.81 | 2.26 | 1.78 | 1-21/64 | .88 |