Home to the finest quality design and manufacture of BAC-LOK tube fittings

Call us at: +44 (0) 1933 403878

FEMALE ELBOWS

pic1

METRIC RANGE

Dimensions in mm

Part No. T o/d P L M C D F G
Nut
H Body
6mFE2 6 1/8 28 10 19 17 12 14 19
6mFE4 6 1/4 32 14 25.5 17 19 14 23
6mFE6 6 3/8 34 14 25 17 24 14 25
6mFE8 6 1/2 36 22 30 17 27 14 27
8mFE2 8 1/8 30 10 23 18 14 17 21
8mFE4 8 1/4 33 14 25.5 18 19 17 24
8mFE6 8 3/8 35 14 25 18 24 17 26
8mFE8 8 1/2 37 22 30 18 27 17 28
10mFE2 10 1/8 33.5 10 23 18 19 19 23
10mFE4 10 1/4 33.5 14 25.5 18 19 19 25
10mFE6 10 3/8 33.5 14 25 18 24 19 27
10mFE8 10 1/2 37.5 22 30 18 27 19 29
12mFE4 12 1/4 36 14 25.5 24 19 22 25
12mFE6 12 3/8 38 14 25 24 24 22 27
12mFE8 12 1/2 40 22 30 24 27 22 29
16mFE6 16 3/8 39 14 25 24 24 27 27
16mFE8 16 1/2 41 22 30 26 27 27 29
18mFE8 18 1/2 41 22 30 26 27 30 29
18mFE12 18 3/4 41 22 30 26 32 30 32

IMPERIAL RANGE

Dimensions in inches

Part No. T o/d P L M C D F G
Nut
H Body
2FE2 1/8 1/8 .95 .39 .75 .50 .50 7/16 .69
2FE4 1/8 1/4 1.07 .59 .88 .50 .69 7/16 .81
3FE2 3/16 1/8 .98 .39 .75 .54 .50 1/2 .72
4FE2 1/4 1/8 1.04 .39 .75 .60 .50 9/16 .75
4FE4 1/4 1/4 1.17 .59 .88 .60 .69 9/16 .88
5FE2 5/16 1/8 1.17 .39 .75 .64 .63 5/8 .88
5FE4 5/16 1/4 1.20 .59 .88 .64 .69 5/8 .91
6FE2 3/8 1/8 1.20 .39 .75 .66 .63 11/16 .91
6FE4 3/8 1/4 1.23 .59 .88 .66 .69 11/16 .94
6FE6 3/8 3/8 1.32 .59 .88 .66 .81 11/16 1.03
6FE8 3/8 1/2 1.41 .78 1.12 .66 1.00 11/16 1.12
8FE4 1/2 1/4 1.38 .59 .88 .90 .81 7/8 .98
8FE6 1/2 3/8 1.43 .59 .88 .90 .81 7/8 1.03
8FE8 1/2 1/2 1.52 .78 1.12 .90 1.00 7/8 1.12
10FE6 5/8 3/8 1.46 .59 .88 .96 .94 1 1.06
10FE8 5/8 1/2 1.52 .78 1.12 .96 1.00 1 1.12
12FE8 3/4 1/2 1.51 .78 1.12 .96 1.06 1-1/8 1.11
12FE12 3/4 3/4 1.65 .81 1.25 .96 1.25 1-1/8 1.25

Copyright © 2009 www.bacomponents.com+