Home to the finest quality design and manufacture of BAC-LOK tube fittings

Call us at: +44 (0) 1933 403878

BULKHEAD ADAPTOR

pic1

METRIC RANGE

Dimensions in mm

Part No. T o/d L1 Length D F F1 G H J L Panel Hole Max
Panel
6mBHA 6 58 17 17 17 14 49 35 26 11.6 12
8mBHA 8 61 18 17 17 17 52 37.5 28.5 13.2 14
10mBHA 10 63.5 18 19 19 19 55 38 29.5 16.4 10
12mBHA 12 73 24 24 24 22 62 43 32 19.5 14
16mBHA 16 78 26 27 27 27 66 44.5 32.5 22.7 14
18mBHA 18 83 26 30 30 30 71 49.5 49.5 25.9 18
25mBHA 25 101.5 36 41 41 41 85 62 45.5 33.8 27

IMPERIAL RANGE

Dimensions in inches

Part No. T o/d L1 Length D F F1 G H J L Panel Hole Max
Panel
2BHA 1/8 2.04 .53 1/2 1/2 7/16 1.76 1.25 .97 21/64 .40
3BHA 3/16 2.05 .54 9/16 9/16 1/2 1.79 1.26 1.00 25/64 .40
4BHA 1/4 2.19 .60 5/8 5/8 9/16 1.90 1.32 1.03 29/64 .40
5BHA 5/16 2.32 .64 11/16 11/16 5/8 2.03 1.41 1.12 33/64 .50
6BHA 3/8 2.44 .66 3/4 3/4 11/16 2.15 1.45 1.16 37/64 .40
8BHA 1/2 2.87 .90 15/16 15/16 7/8 2.47 1.65 1.25 49/64 .50
10BHA 5/8 2.99 .96 1 1 1 2.58 1.69 1.28 57/64 .50
12BHA 3/4 3.17 .96 1-3/16 1-3/16 1-1/8 2.77 1.87 1.47 1-1/64 .67
16BHA 1 3.83 1.23 1-5/8 1-5/8 1-1/2 3.35 2.26 1.78 1-21/64 .88

Copyright © 2009 www.bacomponents.com+