Home to the finest quality design and manufacture of BAC-LOK tube fittings

Call us at: +44 (0) 1933 403878

CAPS

pic1

METRIC RANGE

Dimensions in mm

Part No. T o/d L1 Length C D F G Nut H Body
6mCAP 6 25 19 17 14 14 16
8mCAP 8 26 20 18 14 17 17
10mCAP 10 26.5 20.5 18 17 19 18
12mCAP 12 33 23 24 22 22 22
16mCAP 16 35 24 26 24 27 23
18mCAP 18 37 24 26 27 30 25
25mCAP 25 45.5 31 36 36 41 29

IMPERIAL RANGE

Dimensions in inches

Part No. T o/d L1 Length C D Body F G Nut H Body
2CAP 1/8 .81 .63 .53 1/2 7/16 .53
4CAP 1/4 .91 .70 .60 1/2 9/16 .62
5CAP 5/6 .96 .73 .64 9/16 5/8 .67
6CAP 3/8 1.01 .76 .66 5/8 11/16 .72
8CAP 1/2 1.15 .86 .90 13/16 7/8 .75
10CAP 5/8 1.18 .86 .96 15/16 1 .78
12CAP 3/4 1.24 .86 .96 1-1/16 1-1/8 .84
16CAP 1 1.51 1.04 1.23 1-3/8 1-1/2 1.03

Copyright © 2009 www.bacomponents.com+