Home to the finest quality design and manufacture of BAC-LOK tube fittings
	
		 
		 
		Call us at: +44 (0) 1933 403878
        	
		
		
	 
	
    
    
    	
        
        
        
        	UNION TEES
			 
            
            
            	
              
                | 
                    
                      | METRIC RANGE | Dimensions in mm |  | 
              
                | Part No. | T o/d | L1 Length
 | D | F | G Nut | J | H Body | H Body | 
              
                | 6mTTT | 6 | 28.5 | 17 | 12 | 14 | 19.5 | 39 | 57 | 
              
                | 8mTTT | 8 | 31 | 18 | 14 | 17 | 22 | 44 | 62 | 
              
                | 10mTTT | 10 | 33.5 | 18 | 19 | 19 | 25 | 50 | 67 | 
              
                | 12mTTT | 12 | 36 | 24 | 19 | 22 | 25 | 50 | 72 | 
              
                | 16mTTT | 16 | 39 | 26 | 24 | 27 | 27 | 54 | 78 | 
              
                | 18mTTT | 18 | 41.5 | 26 | 27 | 30 | 29.5 | 59 | 83 | 
              
                | 20mTTT | 20 | 39 | 24 | 27 | 32 | 29.5 | 59 | 78 | 
			  
                | 25mTTT | 25 | 50 | 36 | 32 | 41 | 33.5 | 67 | 100 | 
            
             
            
            
            	
              
                | 
                    
                      | IMPERIAL RANGE | Dimensions in inches |  | 
              
                | Part No. | T o/d | L1 Length
 | D | F | G Nut | H Nut | J | L | 
              
                | 2TTT | 1/8 | .99 | .50 | .47 | 7/16 | .72 | 1.44 | 1.98 | 
              
                | 3TTT | 3/16 | 1.01 | .54 | .47 | 1/2 | .75 | 1.50 | 2.02 | 
              
                | 4TTT | 1/4 | 1.07 | .60 | .47 | 9/16 | .78 | 1.56 | 2.25 | 
              
                | 5TTT | 5/16 | 1.17 | .64 | .55 | 5/8 | .88 | 1.76 | 2.34 | 
              
                | 6TTT | 3/8 | 1.20 | .66 | .55 | 11/16 | .91 | 1.82 | 2.40 | 
              
                | 8TTT | 1/2 | 1.38 | .90 | .75 | 7/8 | .98 | 1.96 | 2.76 | 
              
                | 10TTT | 5/8 | 1.46 | .96 | .94 | 1 | 1.06 | 2.12 | 2.92 | 
			  
                | 12TTT | 3/4 | 1.51 | .96 | 1.06 | 1-1/8 | 1.11 | 2.22 | 3.02 | 
			  
                | 16TTT | 1 | 1.79 | 1.3 | 1.25 | 1-1/2 | 1.31 | 2.62 | 3.58 |