Home to the finest quality design and manufacture of BAC-LOK tube fittings

Call us at: +44 (0) 1933 403878

UNION ELBOWS

pic1

METRIC RANGE

Dimensions in mm

Part No. T L1
Length
D F G Nut H Body
6mELU 6 28.5 17 12 14 19.5
8mELU 8 31 18 14 17 22
10mELU 10 33.5 18 19 19 25
12mELU 12 36 24 19 22 25
16mELU 16 39 26 24 27 27
18mELU 18 41 26 27 30 29
25mELU 25 50 36 32 41 33.5

IMPERIAL RANGE

Dimensions in inches

Part No. T L1
Length
D F G Nut H Body
2ELU 1/8 .94 .53 .47 7/16 .72
3ELU 3/16 1.01 .54 .47 1/2 .75
4ELU 1/4 1.07 .60 .47 9/16 .78
5ELU 5/16 1.17 .64 .55 5/8 .88
6ELU 3/8 1.20 .66 .55 11/16 .91
8ELU 1/2 1.38 .90 .74 7/8 .98
10ELU 5/8 1.46 .96 .94 1 1.06
12ELU 3/4 1.51 .96 1.06 1-1/8 1.11
16ELU 1 1.79 1.23 1.26 1-1/2 1.31

Copyright © 2009 www.bacomponents.com+