Home to the finest quality design and manufacture of BAC-LOK tube fittings

Call us at: +44 (0) 1933 403878

METRIC RANGE

Dimensions in mm

Part No. T o/d L1 Length D F G Nut H Body J L
6mCR 6 29 17 12 14 20 40 58
8mCR 8 31 18 14 17 22 44 62
10mCR 10 33.5 18 19 19 25 50 67
12mCR 12 36 24 19 22 25 50 72
16mCR 16 39 26 24 27 27 54 78

METRIC RANGE

Dimensions in mm

Part No. T o/d L1 Length D F G Nut H Body J L
2CR 1/8 .99 .53 .50 7/16 .72 1.44 1.98
3CR 3/16 1.01 .54 .50 1/2 .75 1.50 2.02
4CR 1/4 1.07 .60 .50 9/16 .78 1.56 2.14
5CR 5/16 1.17 .64 .62 5/8 .88 1.76 2.34
6CR 3/8 1.20 .66 .62 11/16 .91 1.82 2.40
8CR 1/2 1.38 .90 .81 7/8 .98 1.96 2.76
10CR 5/8 1.46 .96 .81 1 1.06 2.12 2.92

Copyright © 2009 www.bacomponents.com+