Home to the finest quality design and manufacture of BAC-LOK tube fittings

Call us at: +44 (0) 1933 403878

MALE CONNECTORS

pic1

METRIC RANGE

DIMENSIONS

Part no. p T
o/d
L1
Length
M C D F G
Nut
H
Body
N
6mMC2 1/8 6 35 10 19 17 14 14 26 11.3
6mMC4 1/4 6 40 15 19 17 14 14 31 12.7
6mMC6 3/8 6 43 16 19 17 19 14 34 15.6
6mMC8 1/2 6 48 20 19 17 22 14 38 16.4
8mMC2 1/8 8 36 10 20 18 14 17 27 11.5
8mMC4 1/4 8 41 15 20 18 14 17 32 12.9
10mMC2 1/8 10 37 10 20.5 18 17 19 28.5 12.3
10mMC4 1/4 10 41.5 15 20.5 18 17 19 33 13.2
10mMC6 3/8 10 44.5 16 20.5 18 19 19 36 16.1
10mMC8 1/2 10 48.5 20 20.5 18 22 19 40 16.9
10mMC12 3/4 10 50.5 21 20.5 18 27 19 42 18.6
12mMC4 1/4 12 46 15 23 24 22 22 35 12
12mMC6 3/8 12 47 16 23 24 22 22 36 12.9
12mMC8 1/2 12 51 20 23 24 22 22 40 13.7
12mMC12 3/4 12 53 21 23 24 27 22 42 15.4
16mMC6 3/8 16 48 16 24 26 21 27 36 11.3
16mMC8 1/2 16 52 20 24 26 24 27 40 12.1
16mMC12 3/4 16 54 21 24 26 27 27 42 13.8
18mMC8 1/2 18 52 20 24 26 27 30 40 12.1
18mMC12 3/4 18 54 21 24 26 27 30 42 13.8
18mMC16 1 18 58 25 24 26 36 30 46 14.3
25mMC12 3/4 25 62.5 21 31 36 36 21 46 12.9
25mMC16 1 25 66.5 25 31 36 36 41 50 13.4

IMPERIAL RANGE

Dimensions in inches

Part No. T o/d P L1
Length
M C D F G
Nut
H
Body
N
2MC2 1/8 1/8 1.19 .38 .63 .53 1/2 7/16 .91 .41
2MC4 1/8 1/4 1/4 .56 .63 .53 9/16 7/16 1.13 .50
3MC2 3/16 1/8 1.21 .38 .63 .54 7/16 1/2 .95 .43
3MC4 3/16 1/4 1.42 .56 .63 .54 9/16 1/2 1.16 .54
4MC2 1/4 1/8 1.29 .38 .70 .60 1/2 9/16 1.00 .45
4MC4 1/4 1/4 1.50 .56 .70 .60 9/16 9/16 1.19 .50
4MC6 1/4 3/8 1.51 .56 .70 .60 11/16 9/16 1.19 .56
4MC8 1/4 1/2 1.73 .75 .70 .60 7/8 9/16 1.44 .67
5MC2 5/16 1/8 1.34 .38 .73 .64 9/16 5/8 1.05 .46
5MC4 5/16 1/4 1.52 .56 .73 .64 9/16 5/8 1.23 .54
6MC2 3/8 1/8 1.38 .38 .76 .66 5/8 11/16 1.09 .48
6MC4 3/8 1/4 1.57 .56 .76 .66 5/8 11/16 1.28 .57
6MC6 3/8 3/8 1.57 .56 .66 .66 11/16 11/16 1.28 .56
6MC8 3/8 1/2 1.79 .75 .76 .66 7/8 11/16 1.50 .67
6MC12 3/8 3/4 1.82 .75 .76 .66 1-1/16 11/16 1.53 .68
8MC4 1/2 1/4 1.71 .56 .86 .90 13/16 7/8 1.31 .47
8MC6 1/2 3/8 1.71 .56 .86 .90 13/16 7/8 1.31 .46
8MC8 1/2 1/2 1.90 .75 .86 .90 7/8 7/8 1.50 .54
8MC12 1/2 3/4 1.93 .75 .86 .90 1-1/16 7/8 1.53 .55
10MC6 5/8 3/8 1.74 .56 .86 .96 15/16 1 1.34 .43
10MC8 5/8 1/2 1.93 .75 .86 .96 15/16 1 1.53 .51
10MC12 5/8 3/4 1.93 .75 .86 .96 1-1/16 1 1.53 .49
12MC8 3/4 1/2 1.99 .75 .86 .96 1-1/16 1-1/8 1.59 .57
12MC12 3/4 3/4 1.99 .75 .86 .96 1-1/16 1-1/8 1.59 .55
12MC16 3/4 1 2.21 .94 .86 .96 1-3/8 1-1/8 1.81 .68
16MC12 1 3/4 2.26 .75 1.04 1.23 1-3/8 1-1/2 1.78 .55
16MC16 1 1 2.45 .94 1.04 1.23 1-3/8 1-1/2 1.97 .65

Copyright © 2009 www.bacomponents.com+