Home to the finest quality design and manufacture of BAC-LOK tube fittings

Call us at: +44 (0) 1933 403878

BULKHEAD CONNECTORS - MALE

malebulkconnectors

METRIC RANGE

Dimensions in mm

Part No. T o/d P M D F G Nut F1 H J L L1 Panel Hole Max Panel
6mMBH2 6 1/8 10 17 14 14 17 42 35 26 51 11.6 12
6mMBH4 6 1/4 15 17 14 14 17 47 35 265 56 11.6 12
10mMBH4 10 1/4 15 18 17 19 19 52 38 29.5 60.5 16.4 10
12mMBH8 12 1/2 20 24 22 22 24 60 43 32 71 19.5 14

IMPERIAL RANGE

Dimensions in inches

Part No. T o/d P M D F G Nut F1 H J L L1 Panel Hole Max Panel
4MBH2 1/4 1/8 .38 .60 5/8 9/16 5/8 1.66 1.32 1.03 1.95 29/64 .40
4MBH4 1/4 1/4 .56 .60 5/8 9/16 5/8 1.81 1.32 1.03 2.10 29.64 .40
6MBH4 3/8 1/4 .56 .66 3/4 11/16 3/4 1.97 1.45 1.16 2.26 37/64 .40
8MBH8 1/2 1/2 .75 .90 15/16 7/8 15/16 2.28 1.65 1.25 2.68 49/64 .50

BULKHEAD CONNECTORS - FEMALE

femalebulkconnectors

METRIC RANGE

Dimensions in mm

Part No. T o/d P M D F G Nut F1 H J L Max Panel L1 Panel Hole
6mFBH2 6 1/8 10 17 14 14 17 39 35 26 12 48 11.6
6mFBH4 6 1/4 15 17 14 14 17 44 35 26 12 53 11.6
10mFBH4 10 1/4 15 18 17 19 19 47 38 29.5 10 55.5 16.4
12mFBH6 12 3/8 16 24 22 22 24 50 43 32 14 61 19.5
12mFBH8 12 1/2 20 24 27 22 24 58 43 32 14 69 19.5

IMPERIAL RANGE

Dimensions in inches

Part No. T o/d P M D F G Nut F1 H J L L1 Panel Hole Max Panel
4FBH2 1/4 1/8 .39 60 5/8 9/16 5/8 1.56 1.32 1.03 1.85 29/64 .40
4FBH4 1/4 1/4 .59 .60 3/4 9/16 5/8 1.75 1.32 1.03 2.04 29/64 .40
6FBH4 3/8 1/4 .59 .66 3/4 11/16 3/4 1.88 1.45 1.16 2.17 37/64 .40
8FBH6 1/2 3/8 .59 .90 15/16 7/8 15/16 2.03 1.65 1.25 2.43 49/64 .50
8FBH8 1/2 1/2 .78 .90 1-1/16 7/8 15/16 2.22 1.65 1.25 2.62 49/64 .50

Copyright © 2009 www.bacomponents.com+