Home to the finest quality design and manufacture of BAC-LOK tube fittings

Call us at: +44 (0) 1933 403878

Female Adaptors

pic1

METRIC RANGE

Dimensions in mm

Part No. T o/d P M F H
6mATPF2 6 1/8 10 14 31
6mATPF4 6 1/4 14 19 35
8mATPF4 8 1/4 14 19 36
8mATPF6 8 3/8 14 22 36
8mATPF8 8 1/2 22 27 44
10mATPF6 10 3/8 14 22 37
10mATPF8 10 1/2 22 27 46
12mATPF6 12 3/8 14 22 42
12mATPF8 12 1/2 22 27 50
16mATPF6 16 3/8 14 22 45
16mATPF8 16 1/2 22 27 52
18mATPF8 18 1/2 22 27 53
18mATPF12 18 3/4 22 36 53

IMPERIAL RANGE

Dimensions in Inches

Part No. T o/d P M F H
2ATPF2 1/8 1/8 .39 9/16 1-5/32
4ATPF2 1/4 1/4 .39 9/16 1-5/32
4ATPF4 1/4 1/4 .59 3/4 1-11/32
5ATPF4 5/16 1/4 .59 3/4 1-7/16
5ATPF6 5/16 3/8 .59 7/8 1-17/32
6ATPF4 3/8 1/4 .59 3/4 1-13/32
6ATPF6 3/8 3/8 .59 7/8 1-15/32
6ATPF8 3/8 1/2 .78 1-1/16 1-21/32
8ATPF4 1/2 1/4 .59 13/16 1-5/8
8ATPF6 1/2 3/8 .59 7/8 1-11/16
8ATPF8 1/2 1/2 .78 1-1/16 1-7/8
12ATPF8 3/4 1/2 .78 1-1/16 2
12ATPF12 3/4 3/4 .81 1-5/16 2-1/16

Copyright © 2009 www.bacomponents.com+